LEWIS, JOHN
State | MT |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2014] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | HELENA |
Address State | MT |
Address Street 1 | 1127 5TH AVENUE |
Address Street 2 | None |
Address Zip | 59601 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4MT00068 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2013-08-26 |
Flags | H4MT00068 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2013-08-26 |
Last File Date | 2013-08-26 |
Load Date | 2015-04-02T15:52:44 |
Name | LEWIS, JOHN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014] |
State | MT |
Two Year Period | 2016 |
Committee Membership
BIG SKY VICTORY FUND | |
MONTANANS FOR LEWIS |