ABRAMSON, MAX
State | NH |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2024] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2024 |
Address City | MERRIMACK |
Address State | NH |
Address Street 1 | 15 JOSTON DRIVE |
Address Street 2 | None |
Address Zip | 03054 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4NH00013 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2024] |
Fec Cycles In Election | [2024] |
First File Date | 2024-01-11 |
Flags | H4NH00013 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2024-01-11 |
Last File Date | 2024-01-11 |
Load Date | 2024-01-22T20:58:30 |
Name | ABRAMSON, MAX |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2024] |
State | NH |
Two Year Period | 2026 |
Committee Membership
MAX ABRAMSON FOR CONGRESS |