MACARTHUR, THOMAS
State | NJ |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2014, 2016, 2018] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | EDISON |
Address State | NJ |
Address Street 1 | PO BOX 999 |
Address Street 2 | None |
Address Zip | 088180999 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4NJ03130 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03'] |
Election Years | [2014, 2016, 2018] |
Fec Cycles In Election | [2014, 2016, 2018] |
First File Date | 2014-02-11 |
Flags | H4NJ03130 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2017-03-02 |
Last File Date | 2017-03-02 |
Load Date | 2019-03-27T16:02:41 |
Name | MACARTHUR, THOMAS |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014, 2016, 2018] |
State | NJ |
Two Year Period | 2020 |
Committee Membership
TOM MACARTHUR FOR CONGRESS INC. | |
TOM MACARTHUR VICTORY FUND; THE | |
YOUNG GUNS DAY II 2014 |