HARDY, CRESENT
State | NV |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2014, 2016] |
Candidate Status | P |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | LAS VEGAS |
Address State | NV |
Address Street 1 | PO BOX 753941 |
Address Street 2 | None |
Address Zip | 89136 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4NV04017 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018] |
District | 04 |
District Number | 4 |
Election Districts | ['04', '04'] |
Election Years | [2014, 2016] |
Fec Cycles In Election | [2014, 2016] |
First File Date | 2013-10-15 |
Flags | H4NV04017 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2016-10-04 |
Last File Date | 2016-10-04 |
Load Date | 2017-02-23T14:47:46 |
Name | HARDY, CRESENT |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014, 2016] |
State | NV |
Two Year Period | 2018 |
Committee Membership
CRESENT HARDY FOR CONGRESS | |
PATRIOT DAY I 2015 |