ABER, ROBERT M
State | PA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | None |
Election year | [1984] |
Candidate Status | C |
Candidate District | 20 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 1984 |
Address City | MUNHALL |
Address State | PA |
Address Street 1 | 215 VIVIAN DRIVE |
Address Street 2 | None |
Address Zip | 15120 |
Candidate Election Year | 1984 |
Candidate First Name | ROBERT M |
Candidate Id | H4PA20012 |
Candidate Inactive | False |
Candidate Last Name | ABER |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1984] |
District | 20 |
District Number | 20 |
Election Districts | ['20'] |
Election Years | [1984] |
Fec Cycles In Election | [1984] |
First File Date | 1984-02-29 |
Flags | H4PA20012 |
Incumbent Challenge | None |
Incumbent Challenge Full | None |
Last F2 Date | 1984-02-29 |
Last File Date | 1984-02-29 |
Load Date | 2002-03-30T00:00:00 |
Name | ABER, ROBERT M |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1984] |
State | PA |
Two Year Period | 1984 |
Committee Membership
BOB ABER FOR CONGRESS |