ABBOTT, BONNIE
State | TX |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1994] |
Candidate Status | C |
Candidate District | 15 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 1994 |
Address City | SAN JUAN |
Address State | TX |
Address Street 1 | RT 1 BOX 4-B |
Address Street 2 | None |
Address Zip | 78589 |
Candidate Election Year | 1994 |
Candidate First Name | BONNIE |
Candidate Id | H4TX15043 |
Candidate Inactive | False |
Candidate Last Name | ABBOTT |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1994] |
District | 15 |
District Number | 15 |
Election Districts | ['15'] |
Election Years | [1994] |
Fec Cycles In Election | [1994] |
First File Date | 1994-01-14 |
Flags | H4TX15043 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1994-01-14 |
Last File Date | 1994-01-14 |
Load Date | 2002-03-30T00:00:00 |
Name | ABBOTT, BONNIE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1994] |
State | TX |
Two Year Period | 1994 |
Committee Membership
WIN COMMITTEE FOR BONNIE ABBOTT |