BARCA, PETER
State | WI |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2024] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2024 |
Address City | KENOSHA |
Address State | WI |
Address Street 1 | PO BOX 1509 |
Address Street 2 | None |
Address Zip | 53141 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4WI01197 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 01 |
District Number | 1 |
Election Districts | ['01'] |
Election Years | [2024] |
Fec Cycles In Election | [2024] |
First File Date | None |
Flags | H4WI01197 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | None |
Last File Date | None |
Load Date | 2025-03-18T15:34:07 |
Name | BARCA, PETER |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2024] |
State | WI |
Two Year Period | 2026 |
Committee Membership
CITIZENS FOR PETER BARCA |