JENKINS, EVAN H
State | WV |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2014, 2016, 2018] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | HUNTINGTON |
Address State | WV |
Address Street 1 | 121 OAK LANE |
Address Street 2 | None |
Address Zip | 25701 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4WV03070 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03'] |
Election Years | [2014, 2016, 2018] |
Fec Cycles In Election | [2014, 2016] |
First File Date | 2013-08-14 |
Flags | H4WV03070 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2016-12-07 |
Last File Date | 2016-12-07 |
Load Date | 2019-03-27T16:02:41 |
Name | JENKINS, EVAN H |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014, 2016, 2018] |
State | WV |
Two Year Period | 2026 |
Committee Membership
JENKINS FOR SENATE | |
WEST VIRGINIANS FOR A BRIGHTER FUTURE | |
YOUNG GUNS DAY I 2014 |