CAMPBELL, BEN NIGHTHORSE
State | CO |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1986, 1988, 1990, 1992] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1992 |
Address City | IGNACIO |
Address State | CO |
Address Street 1 | P O BOX 639 |
Address Street 2 | None |
Address Zip | 81137 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6CO03097 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1986, 1988, 1990, 1992, 1994] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03', '03'] |
Election Years | [1986, 1988, 1990, 1992] |
Fec Cycles In Election | [1986, 1988, 1990] |
First File Date | 1986-04-03 |
Flags | H6CO03097 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1992-03-31 |
Last File Date | 1992-03-31 |
Load Date | 2002-03-30T00:00:00 |
Name | CAMPBELL, BEN NIGHTHORSE |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1986, 1988, 1990, 1992] |
State | CO |
Two Year Period | 1994 |
Committee Membership
AMERICAN INDIANS FOR BEN NIGHTHORSE CAMPBELL IN CONGRESS | |
CAMPBELL VICTORY FUND |