JOHN, CHRIS
State | LA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [1996, 2000, 2002, 2004] |
Candidate Status | C |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2004 |
Address City | CROWLEY |
Address State | LA |
Address Street 1 | P.O. Drawer 307 |
Address Street 2 | None |
Address Zip | 70527 |
Candidate Election Year | 2004 |
Candidate First Name | CHRIS |
Candidate Id | H6LA07131 |
Candidate Inactive | True |
Candidate Last Name | JOHN |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004] |
District | 07 |
District Number | 7 |
Election Districts | ['07', '07', '07', '07'] |
Election Years | [1996, 2000, 2002, 2004] |
Fec Cycles In Election | [1996, 2000, 2002, 2004] |
First File Date | 1996-04-02 |
Flags | H6LA07131 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2003-09-12 |
Last File Date | 2003-09-12 |
Load Date | 2004-02-23T00:00:00 |
Name | JOHN, CHRIS |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1996, 2000, 2002, 2004] |
State | LA |
Two Year Period | 2004 |
Committee Membership
CHRIS JOHN FOR CONGRESS | |
JFJ FUND |