LEWIS, JASON MARK MR.
State | MN |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2016, 2018] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | WOODBURY |
Address State | MN |
Address Street 1 | 3057 ARDEN DR. |
Address Street 2 | None |
Address Zip | 55129 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6MN02149 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2016, 2018, 2020, 2022, 2024] |
District | 02 |
District Number | 2 |
Election Districts | ['02', '02'] |
Election Years | [2016, 2018] |
Fec Cycles In Election | [2016, 2018] |
First File Date | 2015-10-08 |
Flags | H6MN02149 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2018-07-26 |
Last File Date | 2018-07-26 |
Load Date | 2019-03-27T16:02:41 |
Name | LEWIS, JASON MARK MR. |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2016, 2018] |
State | MN |
Two Year Period | 2024 |
Committee Membership
ENCOURAGING LEARNING AND SKILLS PAC | |
JASON LEWIS FOR CONGRESS, INC. |