ROSEN, JACKY
State | NV |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2016, 2018] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | HENDERSON |
Address State | NV |
Address Street 1 | 1000 N GREEN VALLEY PKWY |
Address Street 2 | #440-177 |
Address Zip | 89074 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6NV03139 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2016, 2018, 2020, 2022, 2024, 2026] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03'] |
Election Years | [2016, 2018] |
Fec Cycles In Election | [2016] |
First File Date | 2016-01-26 |
Flags | H6NV03139 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2016-12-05 |
Last File Date | 2016-12-05 |
Load Date | 2019-03-27T16:02:41 |
Name | ROSEN, JACKY |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2016, 2018] |
State | NV |
Two Year Period | 2026 |
Committee Membership
ROSEN FOR NEVADA |