ARCURI, MICHAEL A.
State | NY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2008, 2010] |
Candidate Status | P |
Candidate District | 24 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | UTICA |
Address State | NY |
Address Street 1 | PO BOX 8508 |
Address Street 2 | None |
Address Zip | 13505 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6NY24128 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012] |
District | 24 |
District Number | 24 |
Election Districts | ['24', '24', '24'] |
Election Years | [2006, 2008, 2010] |
Fec Cycles In Election | [2006, 2008, 2010] |
First File Date | 2005-12-30 |
Flags | H6NY24128 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2009-03-31 |
Last File Date | 2009-03-31 |
Load Date | 2011-02-24T10:53:11 |
Name | ARCURI, MICHAEL A. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2010] |
State | NY |
Two Year Period | 2012 |
Committee Membership
ARCURI FOR CONGRESS | |
JARED POLIS VICTORY FUND | |
NEW YORKERS FOR CHANGE 2006 |