NAPLES, NANCY A
State | NY |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1996, 2004] |
Candidate Status | P |
Candidate District | 27 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2004 |
Address City | HAMBURG |
Address State | NY |
Address Street 1 | 5100 LAKE SHORE ROAD |
Address Street 2 | None |
Address Zip | 14075 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6NY29150 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 2004, 2006] |
District | 27 |
District Number | 27 |
Election Districts | ['29', '27'] |
Election Years | [1996, 2004] |
Fec Cycles In Election | [1996, 2004] |
First File Date | 1996-03-14 |
Flags | H6NY29150 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2004-10-29 |
Last File Date | 2004-10-29 |
Load Date | 2006-06-16T00:00:00 |
Name | NAPLES, NANCY A |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1996, 2004] |
State | NY |
Two Year Period | 2006 |
Committee Membership
2004 JOINT CANDIDATE COMMITTEE II | |
NANCY NAPLES FOR CONGRESS | |
NANCY NAPLES FOR CONGRESS |