MASSA, ERIC JJ
State | NY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2006, 2008, 2010] |
Candidate Status | P |
Candidate District | 29 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | CORNING |
Address State | NY |
Address Street 1 | 170 DELEVAN AVENUE |
Address Street 2 | None |
Address Zip | 14830 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6NY29168 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 29 |
District Number | 29 |
Election Districts | ['29', '29', '29'] |
Election Years | [2006, 2008, 2010] |
Fec Cycles In Election | [2006, 2008, 2010] |
First File Date | 2005-04-20 |
Flags | H6NY29168 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2009-05-21 |
Last File Date | 2009-05-21 |
Load Date | 2011-02-24T10:53:11 |
Name | MASSA, ERIC JJ |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2010] |
State | NY |
Two Year Period | 2026 |
Committee Membership
DEMOCRATIC VETERANS FOR A SECURE AMERICA | |
JARED POLIS VICTORY FUND | |
MASSA FOR CONGRESS | |
RANGEL VICTORY FUND |