BLASDEL, CHUCK
State | OH |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2006] |
Candidate Status | P |
Candidate District | 06 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2006 |
Address City | EAST LIVERPOOL |
Address State | OH |
Address Street 1 | 16428 HARVARD AVE |
Address Street 2 | None |
Address Zip | 43920 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6OH06111 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010] |
District | 06 |
District Number | 6 |
Election Districts | ['06'] |
Election Years | [2006] |
Fec Cycles In Election | [2006] |
First File Date | 2005-07-29 |
Flags | H6OH06111 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2006-04-19 |
Last File Date | 2006-04-19 |
Load Date | 2006-07-21T00:00:00 |
Name | BLASDEL, CHUCK |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2006] |
State | OH |
Two Year Period | 2010 |
Committee Membership
2006 JOINT CANDIDATE COMMITTEE | |
BLASDEL FOR CONGRESS | |
BUCKEYE- LONGHORN VICTORY COMMITTEE | |
MIDWEST ROMP | |
OHIO SIXTH DISTRICT VICTORY COMMITTEE | |
ROMP III 2006 |