KILROY, MARY JO
State | OH |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2008, 2010, 2012] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | COLUMBUS |
Address State | OH |
Address Street 1 | PO BOX 2582 |
Address Street 2 | None |
Address Zip | 43216 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6OH15104 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012, 2014] |
District | 03 |
District Number | 3 |
Election Districts | ['15', '15', '15', '03'] |
Election Years | [2006, 2008, 2010, 2012] |
Fec Cycles In Election | [2006, 2008, 2010, 2012] |
First File Date | 2005-10-27 |
Flags | H6OH15104 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2011-09-20 |
Last File Date | 2011-09-20 |
Load Date | 2013-04-26T09:04:30 |
Name | KILROY, MARY JO |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2010, 2012] |
State | OH |
Two Year Period | 2014 |
Committee Membership
DEMOCRATIC WOMEN 2010 | |
FOUR OHIO FRESHMEN | |
JARED POLIS VICTORY FUND | |
KILROY FOR CONGRESS | |
KILROY SUTTON 2010 VICTORY FUND | |
OHIO COUNTS EVERY VOTE | |
OHIO WOMEN FOR THE MAJORITY | |
WINNING WOMEN 2008 |