ALTMIRE, JASON
State | PA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2008, 2010, 2012] |
Candidate Status | P |
Candidate District | 12 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | FREEDOM |
Address State | None |
Address Street 1 | None |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6PA04110 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012, 2014] |
District | 12 |
District Number | 12 |
Election Districts | ['04', '04', '04', '12'] |
Election Years | [2006, 2008, 2010, 2012] |
Fec Cycles In Election | [2006, 2008, 2010, 2012] |
First File Date | 2005-07-11 |
Flags | H6PA04110 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-12-13 |
Last File Date | 2010-12-13 |
Load Date | 2013-04-26T09:04:30 |
Name | ALTMIRE, JASON |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2010, 2012] |
State | PA |
Two Year Period | 2014 |
Committee Membership
CITIZENS FOR ALTMIRE | |
JARED POLIS VICTORY FUND | |
JARED POLIS VICTORY FUND 2012 |