SESTAK, JOSEPH A. JR.
State | PA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2006, 2008, 2010] |
Candidate Status | C |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2010 |
Address City | Media |
Address State | PA |
Address Street 1 | P.O. Box 16 |
Address Street 2 | None |
Address Zip | 19063 |
Candidate Election Year | 2010 |
Candidate First Name | JOSEPH A. JR. |
Candidate Id | H6PA07105 |
Candidate Inactive | True |
Candidate Last Name | SESTAK |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010] |
District | 07 |
District Number | 7 |
Election Districts | ['07', '07', '07'] |
Election Years | [2006, 2008, 2010] |
Fec Cycles In Election | [2006, 2008, 2010] |
First File Date | 2006-01-31 |
Flags | H6PA07105 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2009-04-22 |
Last File Date | 2009-04-22 |
Load Date | 2009-04-28T00:00:00 |
Name | SESTAK, JOSEPH A. JR. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2010] |
State | PA |
Two Year Period | 2010 |
Committee Membership
IA VETS FOR CONGRESS | |
PENNSYLVANIA HOUSE VICTORY 2006 | |
SESTAK FOR CONGRESS |