CARNEY, CHRISTOPHER P
State | PA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2008, 2010, 2012] |
Candidate Status | P |
Candidate District | 10 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | CLARKS SUMMIT |
Address State | PA |
Address Street 1 | P.O. BOX A |
Address Street 2 | None |
Address Zip | 18411 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6PA10109 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012, 2014] |
District | 10 |
District Number | 10 |
Election Districts | ['10', '10', '10', '10'] |
Election Years | [2006, 2008, 2010, 2012] |
Fec Cycles In Election | [2006, 2008, 2010, 2012] |
First File Date | 2005-08-27 |
Flags | H6PA10109 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-10-13 |
Last File Date | 2010-10-13 |
Load Date | 2013-04-26T09:04:30 |
Name | CARNEY, CHRISTOPHER P |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2010, 2012] |
State | PA |
Two Year Period | 2014 |
Committee Membership
CARNEY-DAHLKEMPER VICTORY 2010 | |
CARNEY FOR CONGRESS | |
DEMOCRATIC VETERANS FOR A SECURE AMERICA | |
IA VETS FOR CONGRESS | |
JARED POLIS VICTORY FUND |