DANIEL, ROBERT W JR
| State | VA |
| Party | REPUBLICAN PARTY |
| Office | H |
| Incumbent or Challenger | Challenger |
| Election year | [1976, 1978, 1980, 1982] |
| Candidate Status | P |
| Candidate District | 04 |
| Candidate Received Federal Funds | False |
| Candidate Has Raised Funds | True |
History
| Candidate Status | P |
| Last file date |
Totals
| Active Through | 1982 |
| Address City | SPRING GROVE |
| Address State | VA |
| Address Street 1 | BRANDON PLANTATION |
| Address Street 2 | None |
| Address Zip | 23881 |
| Candidate Election Year | None |
| Candidate First Name | None |
| Candidate Id | H6VA04038 |
| Candidate Inactive | False |
| Candidate Last Name | None |
| Candidate Middle Name | None |
| Candidate Prefix | None |
| Candidate Status | P |
| Candidate Suffix | None |
| Cycles | [1976, 1978, 1980, 1982, 1984] |
| District | 04 |
| District Number | 4 |
| Election Districts | ['04', '04', '04', '04'] |
| Election Years | [1976, 1978, 1980, 1982] |
| Fec Cycles In Election | [1976, 1978, 1980, 1982] |
| First File Date | 1976-05-05 |
| Flags | H6VA04038 |
| Incumbent Challenge | C |
| Incumbent Challenge Full | Challenger |
| Last F2 Date | 1981-12-17 |
| Last File Date | 1981-12-17 |
| Load Date | 2002-03-30T00:00:00 |
| Name | DANIEL, ROBERT W JR |
| Office | H |
| Office Full | House |
| Party | REP |
| Party Full | REPUBLICAN PARTY |
| Rounded Election Years | [1976, 1978, 1980, 1982] |
| State | VA |
| Two Year Period | 1984 |
Committee Membership
| BOB DANIEL FOR CONGRESS COMMITTEE | |
| JACK KEMP DINNER COMMITTEE FOR STAN PARRIS/THOMAS J BLILEY JR/BOB DANIEL |