HORNE, CHARLES J.
State | VA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | None |
Election year | [1976, 1978] |
Candidate Status | P |
Candidate District | 09 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1978 |
Address City | ABINGDON |
Address State | VA |
Address Street 1 | ALTAMONT ROUTE 5 |
Address Street 2 | None |
Address Zip | 24210 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6VA09011 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1978, 1980, 1982, 1984] |
District | 09 |
District Number | 9 |
Election Districts | ['09', '09'] |
Election Years | [1976, 1978] |
Fec Cycles In Election | [1976, 1978] |
First File Date | 1976-09-17 |
Flags | H6VA09011 |
Incumbent Challenge | None |
Incumbent Challenge Full | None |
Last F2 Date | None |
Last File Date | 1977-06-02 |
Load Date | 2002-03-30T00:00:00 |
Name | HORNE, CHARLES J. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1976, 1978] |
State | VA |
Two Year Period | 1984 |
Committee Membership
1974 HORNE FOR CONGRESS COMMITTEE |