FEDER, JUDY M
State | VA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2008] |
Candidate Status | C |
Candidate District | 10 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2008 |
Address City | MCLEAN |
Address State | VA |
Address Street 1 | 1514 HARDWOOD LANE |
Address Street 2 | None |
Address Zip | 22101 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6VA10183 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010] |
District | 10 |
District Number | 10 |
Election Districts | ['10', '10'] |
Election Years | [2006, 2008] |
Fec Cycles In Election | [2006, 2008] |
First File Date | 2006-01-17 |
Flags | H6VA10183 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2007-05-29 |
Last File Date | 2007-05-29 |
Load Date | 2009-04-29T00:00:00 |
Name | FEDER, JUDY M |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008] |
State | VA |
Two Year Period | 2010 |
Committee Membership
10TH CD VICTORY FUND | |
JUDY FEDER FOR CONGRESS |