BURNER, DARCY
State | WA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2006, 2008, 2012] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | REDMOND |
Address State | WA |
Address Street 1 | PO BOX 3279 |
Address Street 2 | None |
Address Zip | 98073 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6WA08068 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020] |
District | 01 |
District Number | 1 |
Election Districts | ['08', '08', '01'] |
Election Years | [2006, 2008, 2012] |
Fec Cycles In Election | [2006, 2008, 2012] |
First File Date | 2005-06-20 |
Flags | H6WA08068 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2012-05-25 |
Last File Date | 2012-05-25 |
Load Date | 2013-04-26T09:04:30 |
Name | BURNER, DARCY |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2012] |
State | WA |
Two Year Period | 2020 |
Committee Membership
DARCY BURNER FOR CONGRESS | |
DARCY BURNER FOR CONGRESS | |
WINNING WOMEN 2008 |