LORD, ROBERT JAMES
State | AZ |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008] |
Candidate Status | C |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2008 |
Address City | PHOENIX |
Address State | AZ |
Address Street 1 | 4340 EAST INDIAN SCHOOL STE 21-502 |
Address Street 2 | None |
Address Zip | 85018 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8AZ03092 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2008, 2010] |
District | 03 |
District Number | 3 |
Election Districts | ['03'] |
Election Years | [2008] |
Fec Cycles In Election | [2008] |
First File Date | 2007-02-20 |
Flags | H8AZ03092 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2007-02-20 |
Last File Date | 2007-02-20 |
Load Date | 2008-01-07T00:00:00 |
Name | LORD, ROBERT JAMES |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008] |
State | AZ |
Two Year Period | 2010 |
Committee Membership
BOB LORD FOR CONGRESS | |
KIRKPATRICK/LORD VICTORY FUND |