KIRKPATRICK, SUSAN E
State | CO |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | None |
Election year | [1998] |
Candidate Status | P |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | FORT COLLINS |
Address State | CO |
Address Street 1 | 2312 TANGLEWOOD DR |
Address Street 2 | None |
Address Zip | 80525 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8CO04059 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1998, 2000, 2014, 2016] |
District | 04 |
District Number | 4 |
Election Districts | ['04'] |
Election Years | [1998] |
Fec Cycles In Election | [1998] |
First File Date | 1997-06-20 |
Flags | H8CO04059 |
Incumbent Challenge | None |
Incumbent Challenge Full | None |
Last F2 Date | 1997-06-20 |
Last File Date | 1997-06-20 |
Load Date | 2002-04-07T21:42:22 |
Name | KIRKPATRICK, SUSAN E |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1998] |
State | CO |
Two Year Period | 2016 |
Committee Membership
FRIENDS OF SUSAN KIRKPATRICK | |
WESTERN WOMEN WIN |