MINNICK, WALTER CLIFFORD
State | ID |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | MERIDIAN |
Address State | ID |
Address Street 1 | 35 EAST BOWER STREET |
Address Street 2 | None |
Address Zip | 83642 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8ID01090 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01'] |
Election Years | [2008, 2010] |
Fec Cycles In Election | [2008, 2010] |
First File Date | 2007-11-13 |
Flags | H8ID01090 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2009-07-14 |
Last File Date | 2009-07-14 |
Load Date | 2011-02-24T10:53:11 |
Name | MINNICK, WALTER CLIFFORD |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008, 2010] |
State | ID |
Two Year Period | 2014 |
Committee Membership
JARED POLIS VICTORY FUND | |
MINNICK FOR CONGRESS | |
RANGEL VICTORY FUND | |
RIGHT FOR IDAHO | |
RIGHT FOR IDAHO VICTORY COMMITTEE |