ACKERSON, NELS
State | IN |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008] |
Candidate Status | P |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2008 |
Address City | ZIONSVILLE |
Address State | IN |
Address Street 1 | 420 WEST CEDAR STREET |
Address Street 2 | None |
Address Zip | 46077 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8IN04108 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012] |
District | 04 |
District Number | 4 |
Election Districts | ['04'] |
Election Years | [2008] |
Fec Cycles In Election | [2008] |
First File Date | 2007-07-13 |
Flags | H8IN04108 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2008-01-09 |
Last File Date | 2008-01-09 |
Load Date | 2008-01-10T22:04:10 |
Name | ACKERSON, NELS |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008] |
State | IN |
Two Year Period | 2012 |
Committee Membership
NELS ACKERSON FOR CONGRESS |