WILLIAMS, EDWIN GEX III
State | KY |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1998] |
Candidate Status | P |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | VERONA |
Address State | KY |
Address Street 1 | 14142 WALTON-VERONA RD |
Address Street 2 | None |
Address Zip | 41092 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8KY04052 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1998, 2000, 2002, 2004] |
District | 04 |
District Number | 4 |
Election Districts | ['04'] |
Election Years | [1998] |
Fec Cycles In Election | [1998] |
First File Date | 1997-05-12 |
Flags | H8KY04052 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1998-09-18 |
Last File Date | 1998-09-18 |
Load Date | 2002-04-12T00:00:00 |
Name | WILLIAMS, EDWIN GEX III |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1998] |
State | KY |
Two Year Period | 2004 |
Committee Membership
A LOT OF PEOPLE WHO WANT GEX "JAY" WILLIAMS IN CONGRESS | |
NEW CONSERVATIVE LEADERSHIP FUND |