KRATOVIL, FRANK M MR. JR
State | MD |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | STEVENSVILLE |
Address State | MD |
Address Street 1 | 222 MAIN SAIL |
Address Street 2 | PO BOX 518 |
Address Zip | 21666 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8MD01086 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01'] |
Election Years | [2008, 2010] |
Fec Cycles In Election | [2008, 2010] |
First File Date | 2007-05-10 |
Flags | H8MD01086 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-07-28 |
Last File Date | 2010-07-28 |
Load Date | 2011-02-24T10:53:11 |
Name | KRATOVIL, FRANK M MR. JR |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008, 2010] |
State | MD |
Two Year Period | 2012 |
Committee Membership
FRANK KRATOVIL FOR CONGRESS | |
JARED POLIS VICTORY FUND | |
MARYLAND VICTORY 2010 | |
VICTORY NOW/KRATOVIL 2 JOINT FUNDRAISING COMMITTEE | |
VICTORY NOW/KRATOVIL JOINT FUNDRAISING COMMITTEE |