PETERS, GARY
State | MI |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010, 2012, 2014] |
Candidate Status | P |
Candidate District | 14 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | DETROIT |
Address State | MI |
Address Street 1 | PO BOX 21535 |
Address Street 2 | None |
Address Zip | 48221 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8MI09068 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 14 |
District Number | 14 |
Election Districts | ['09', '09', '14', '14'] |
Election Years | [2008, 2010, 2012, 2014] |
Fec Cycles In Election | [2008, 2010, 2012] |
First File Date | 2007-08-13 |
Flags | H8MI09068 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2013-02-11 |
Last File Date | 2013-02-11 |
Load Date | 2015-04-02T15:52:44 |
Name | PETERS, GARY |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008, 2010, 2012, 2014] |
State | MI |
Two Year Period | 2026 |
Committee Membership
JARED POLIS VICTORY FUND | |
JARED POLIS VICTORY FUND 2012 | |
PETERS FOR MICHIGAN | |
PETERS-SCHAUER 2008 | |
PETERS-SCHAUER 2010 |