PALMER, BRIAN P
State | MI |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [1998, 2000, 2002] |
Candidate Status | N |
Candidate District | 10 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2002 |
Address City | ROMEO |
Address State | MI |
Address Street 1 | 11070 WEST GATES ROAD |
Address Street 2 | None |
Address Zip | 48065 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8MI10082 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [1998, 2000, 2002, 2004] |
District | 10 |
District Number | 10 |
Election Districts | ['10', '10', '10'] |
Election Years | [1998, 2000, 2002] |
Fec Cycles In Election | [1998, 2000, 2002] |
First File Date | 1998-03-25 |
Flags | H8MI10082 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2001-08-16 |
Last File Date | 2001-08-16 |
Load Date | 2002-04-12T00:00:00 |
Name | PALMER, BRIAN P |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1998, 2000, 2002] |
State | MI |
Two Year Period | 2004 |
Committee Membership
NEW CONSERVATIVE LEADERSHIP FUND | |
PALMER FOR CONGRESS | |
PALMER FOR CONGRESS |