MADIA, JIGAR ASHWIN
State | MN |
Party | DEMOCRATIC-FARMER-LABOR |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2008] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2008 |
Address City | PLYMOUTH |
Address State | MN |
Address Street 1 | 3660 LANCASTER LANE N APT 15 |
Address Street 2 | None |
Address Zip | 554411870 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8MN03085 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014] |
District | 03 |
District Number | 3 |
Election Districts | ['03'] |
Election Years | [2008] |
Fec Cycles In Election | [2008] |
First File Date | 2007-10-23 |
Flags | H8MN03085 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2008-10-03 |
Last File Date | 2008-10-03 |
Load Date | 2008-10-03T21:54:58 |
Name | MADIA, JIGAR ASHWIN |
Office | H |
Office Full | House |
Party | DFL |
Party Full | DEMOCRATIC-FARMER-LABOR |
Rounded Election Years | [2008] |
State | MN |
Two Year Period | 2014 |
Committee Membership
IA VETS FOR CONGRESS | |
MADIA FOR U S CONGRESS | |
MINNESOTA'S DEMOCRATIC MAJORITY 2008 | |
RANGEL VICTORY FUND |