ABDULAHI, JAMAL MR.
State | MN |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2018] |
Candidate Status | C |
Candidate District | 05 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2018 |
Address City | MINNEAPOLIS |
Address State | MN |
Address Street 1 | PO BOX 7599 |
Address Street 2 | None |
Address Zip | 55407 |
Candidate Election Year | 2018 |
Candidate First Name | JAMAL |
Candidate Id | H8MN05163 |
Candidate Inactive | False |
Candidate Last Name | ABDULAHI |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2018] |
District | 05 |
District Number | 5 |
Election Districts | ['05'] |
Election Years | [2018] |
Fec Cycles In Election | [2018] |
First File Date | 2017-01-18 |
Flags | H8MN05163 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2018-07-09 |
Last File Date | 2018-07-09 |
Load Date | 2018-08-07T21:19:28 |
Name | ABDULAHI, JAMAL MR. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2018] |
State | MN |
Two Year Period | 2018 |
Committee Membership
JAMAL FOR CONGRESS | |
JAMAL FOR CONGRESS |