BARNES, KAY
State | MO |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008] |
Candidate Status | C |
Candidate District | 06 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2008 |
Address City | PARKVILLE |
Address State | MO |
Address Street 1 | PO BOX 14194 |
Address Street 2 | None |
Address Zip | 64152 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8MO06068 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2008, 2010] |
District | 06 |
District Number | 6 |
Election Districts | ['06'] |
Election Years | [2008] |
Fec Cycles In Election | [2008] |
First File Date | 2007-05-15 |
Flags | H8MO06068 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2007-05-15 |
Last File Date | 2007-05-15 |
Load Date | 2008-01-07T00:00:00 |
Name | BARNES, KAY |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008] |
State | MO |
Two Year Period | 2010 |
Committee Membership
KAY FOR CONGRESS | |
MISSOURI WOMEN 2008 | |
NORTHWEST MISSOURI VICTORY | |
WINNING WOMEN 2008 |