ACKER, BRANDON W.
| State | NC |
| Party | DEMOCRATIC PARTY |
| Office | H |
| Incumbent or Challenger | Challenger |
| Election year | [2018] |
| Candidate Status | N |
| Candidate District | 07 |
| Candidate Received Federal Funds | False |
| Candidate Has Raised Funds | True |
History
| Candidate Status | N |
| Last file date |
Totals
| Active Through | 2018 |
| Address City | WASHINGTON |
| Address State | DC |
| Address Street 1 | PO BOX 96503 |
| Address Street 2 | EMC# 79459 |
| Address Zip | 20090 |
| Candidate Election Year | None |
| Candidate First Name | None |
| Candidate Id | H8NC07093 |
| Candidate Inactive | False |
| Candidate Last Name | None |
| Candidate Middle Name | None |
| Candidate Prefix | None |
| Candidate Status | N |
| Candidate Suffix | None |
| Cycles | [2016, 2018, 2022, 2024] |
| District | 07 |
| District Number | 7 |
| Election Districts | ['07'] |
| Election Years | [2018] |
| Fec Cycles In Election | None |
| First File Date | 2016-05-10 |
| Flags | H8NC07093 |
| Incumbent Challenge | C |
| Incumbent Challenge Full | Challenger |
| Last F2 Date | 2016-07-22 |
| Last File Date | 2016-07-22 |
| Load Date | 2017-01-05T21:04:01 |
| Name | ACKER, BRANDON W. |
| Office | H |
| Office Full | House |
| Party | DEM |
| Party Full | DEMOCRATIC PARTY |
| Rounded Election Years | [2018] |
| State | NC |
| Two Year Period | 2024 |
Committee Membership
| ACKER FOR NORTH CAROLINA | |
| BRANDON W. ACKER FOR CONGRESS | |
| CLINTON-ACKER FOR AMERICA, PAC |