ABENTROTH, TIFFANY
State | ND |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2018] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2018 |
Address City | CUMMINGS |
Address State | ND |
Address Street 1 | 16975 8TH STREET, NE |
Address Street 2 | None |
Address Zip | 582239523 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8ND00120 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2018] |
Fec Cycles In Election | None |
First File Date | None |
Flags | H8ND00120 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | None |
Last File Date | None |
Load Date | 2018-05-17T21:10:29 |
Name | ABENTROTH, TIFFANY |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2018] |
State | ND |
Two Year Period | 2022 |
Committee Membership
ABENTROTH FOR US CONGRESS |