KEEFE, JOSEPH F
State | NH |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1988, 1990, 1996] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1996 |
Address City | MANCHESTER |
Address State | NH |
Address Street 1 | 1550 UNION STREET |
Address Street 2 | None |
Address Zip | 03104 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8NH01053 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1988, 1990, 1992, 1994, 1996, 1998, 2000, 2002] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01', '01'] |
Election Years | [1988, 1990, 1996] |
Fec Cycles In Election | [1988, 1990, 1996] |
First File Date | 1987-07-20 |
Flags | H8NH01053 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1996-05-10 |
Last File Date | 1996-05-10 |
Load Date | 2002-04-12T00:00:00 |
Name | KEEFE, JOSEPH F |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1988, 1990, 1996] |
State | NH |
Two Year Period | 2002 |
Committee Membership
BOSTON NEW MAJORITY FUND | |
FRIENDS OF JOE KEEFE | |
FRIENDS OF JOE KEEFE | |
KEEFE FOR CONGRESS | |
KEEFE FOR CONGRESS 1990 | |
KEEFE FOR CONGRESS 1996 |