ADLER, JOHN H
State | NJ |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | CHERRY HILL |
Address State | NJ |
Address Street 1 | 61 CAMEO DR |
Address Street 2 | None |
Address Zip | 08003 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8NJ03156 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03'] |
Election Years | [2008, 2010] |
Fec Cycles In Election | [2008, 2010] |
First File Date | 2007-09-20 |
Flags | H8NJ03156 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2008-12-10 |
Last File Date | 2008-12-10 |
Load Date | 2012-02-28T11:52:34 |
Name | ADLER, JOHN H |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008, 2010] |
State | NJ |
Two Year Period | 2012 |
Committee Membership
ADLER FOR CONGRESS | |
JARED POLIS VICTORY FUND |