WHITE, DARREN P
State | NM |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008] |
Candidate Status | C |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2008 |
Address City | Albuquerque |
Address State | NM |
Address Street 1 | P.O. Box 16601 |
Address Street 2 | None |
Address Zip | 87191 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8NM01273 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2008, 2010] |
District | 01 |
District Number | 1 |
Election Districts | ['01'] |
Election Years | [2008] |
Fec Cycles In Election | [2008] |
First File Date | 2007-10-22 |
Flags | H8NM01273 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2008-12-01 |
Last File Date | 2008-12-01 |
Load Date | 2008-12-10T00:00:00 |
Name | WHITE, DARREN P |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2008] |
State | NM |
Two Year Period | 2010 |
Committee Membership
2008 JOINT CANDIDATE COMMITTE | |
2008 ROMP III | |
DARREN WHITE FOR CONGRESS | |
ROMP 2008 | |
VICTORY DARREN WHITE FUND; THE |