ROMAINE, EDWARD P
State | NY |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1988, 1992, 2000] |
Candidate Status | C |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2000 |
Address City | CENTER MORICHES |
Address State | NY |
Address Street 1 | 11 ELIZABETH PLACE |
Address Street 2 | PO BOX 68 |
Address Zip | 11934 |
Candidate Election Year | 2000 |
Candidate First Name | EDWARD P |
Candidate Id | H8NY01114 |
Candidate Inactive | False |
Candidate Last Name | ROMAINE |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1988, 1990, 1992, 1994, 1996, 1998, 2000] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01', '01'] |
Election Years | [1988, 1992, 2000] |
Fec Cycles In Election | [1988, 1992, 2000] |
First File Date | 1988-05-02 |
Flags | H8NY01114 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1999-08-02 |
Last File Date | 1999-08-02 |
Load Date | 2002-04-07T00:00:00 |
Name | ROMAINE, EDWARD P |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1988, 1992, 2000] |
State | NY |
Two Year Period | 2000 |
Committee Membership
LAZIO AND ROMAINE FOR A NEW CONGRESS | |
ROMAINE FOR CONGRESS | |
ROMAINE FOR CONGRESS | |
ROMAINE FOR CONGRESS COMMITTEE | |
ROMAINE, LAZIO, BINDER FOR CONGRESS |