POWERS, JONATHAN
| State | NY |
| Party | DEMOCRATIC PARTY |
| Office | H |
| Incumbent or Challenger | Open seat |
| Election year | [2008] |
| Candidate Status | P |
| Candidate District | 26 |
| Candidate Received Federal Funds | False |
| Candidate Has Raised Funds | True |
History
| Candidate Status | P |
| Last file date |
Totals
| Active Through | 2008 |
| Address City | WILLIAMSVILLE |
| Address State | NY |
| Address Street 1 | PO BOX 46 |
| Address Street 2 | None |
| Address Zip | 14231 |
| Candidate Election Year | None |
| Candidate First Name | None |
| Candidate Id | H8NY26061 |
| Candidate Inactive | False |
| Candidate Last Name | None |
| Candidate Middle Name | None |
| Candidate Prefix | None |
| Candidate Status | P |
| Candidate Suffix | None |
| Cycles | [2008, 2010, 2012, 2014] |
| District | 26 |
| District Number | 26 |
| Election Districts | ['26'] |
| Election Years | [2008] |
| Fec Cycles In Election | [2008] |
| First File Date | 2007-06-05 |
| Flags | H8NY26061 |
| Incumbent Challenge | O |
| Incumbent Challenge Full | Open seat |
| Last F2 Date | 2007-06-05 |
| Last File Date | 2007-06-05 |
| Load Date | 2008-03-27T21:52:53 |
| Name | POWERS, JONATHAN |
| Office | H |
| Office Full | House |
| Party | DEM |
| Party Full | DEMOCRATIC PARTY |
| Rounded Election Years | [2008] |
| State | NY |
| Two Year Period | 2014 |
Committee Membership
| IA VETS FOR CONGRESS | |
| POWERS FOR CONGRESS | |
| RANGEL VICTORY FUND |