AUSTRIA, STEVE C
State | OH |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010, 2012] |
Candidate Status | P |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | BEAVERCREEK |
Address State | OH |
Address Street 1 | 2537 OBETZ DR |
Address Street 2 | None |
Address Zip | 45434 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8OH07065 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 07 |
District Number | 7 |
Election Districts | ['07', '07', '07'] |
Election Years | [2008, 2010, 2012] |
Fec Cycles In Election | [2008, 2010, 2012] |
First File Date | 2007-10-16 |
Flags | H8OH07065 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2011-03-23 |
Last File Date | 2011-03-23 |
Load Date | 2013-04-26T09:04:30 |
Name | AUSTRIA, STEVE C |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2008, 2010, 2012] |
State | OH |
Two Year Period | 2026 |
Committee Membership
HOUSE REPUBLICAN FRESHMEN 2009 | |
STEVE AUSTRIA FOR CONGRESS | |
TOGETHER FOR OHIO 2008 |