TOOMEY, PATRICK J
State | PA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [1998, 2000, 2002] |
Candidate Status | C |
Candidate District | 15 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2002 |
Address City | ZIONSVILLE |
Address State | PA |
Address Street 1 | 5250 WHEATLAND |
Address Street 2 | None |
Address Zip | 18092 |
Candidate Election Year | 2002 |
Candidate First Name | PATRICK J |
Candidate Id | H8PA15096 |
Candidate Inactive | False |
Candidate Last Name | TOOMEY |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1998, 2000, 2002] |
District | 15 |
District Number | 15 |
Election Districts | ['15', '15', '15'] |
Election Years | [1998, 2000, 2002] |
Fec Cycles In Election | [1998, 2000, 2002] |
First File Date | 1997-04-11 |
Flags | H8PA15096 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2002-01-16 |
Last File Date | 2002-01-16 |
Load Date | 2002-04-12T00:00:00 |
Name | TOOMEY, PATRICK J |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1998, 2000, 2002] |
State | PA |
Two Year Period | 2002 |
Committee Membership
PRO-GROWTH ACTION TEAM |