ACEVEDO-VILA, ANIBAL
State | PR |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2000, 2004, 2020] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2020 |
Address City | SAN JUAN |
Address State | PR |
Address Street 1 | 894 MUNOZ RIVERA AVE SUITE 202 |
Address Street 2 | None |
Address Zip | 00927 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8PR00054 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2000, 2002, 2004, 2006, 2020, 2022, 2024] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [2000, 2004, 2020] |
Fec Cycles In Election | [2000, 2002, 2004, 2020] |
First File Date | 1999-06-11 |
Flags | H8PR00054 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2020-02-21 |
Last File Date | 2020-02-21 |
Load Date | 2021-03-29T15:22:09 |
Name | ACEVEDO-VILA, ANIBAL |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2000, 2004, 2020] |
State | PR |
Two Year Period | 2024 |
Committee Membership
ANIBAL COMISIONADO 2020 | |
COMITE ACEVEDO VILA COMISIONADO 2000 INC |