ADALIA, ZOILO MR
State | US |
Party | DESERT GREEN PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [2020] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2020 |
Address City | GOLD RIVER |
Address State | CA |
Address Street 1 | 11513 GOLD COUNTRY BLVD |
Address Street 2 | None |
Address Zip | 95670 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P00016469 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2020, 2022, 2024] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2020] |
Fec Cycles In Election | [2020] |
First File Date | 2020-07-04 |
Flags | P00016469 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2020-07-07 |
Last File Date | 2020-07-07 |
Load Date | 2021-12-08T06:50:50 |
Name | ADALIA, ZOILO MR |
Office | P |
Office Full | President |
Party | DGR |
Party Full | DESERT GREEN PARTY |
Rounded Election Years | [2020] |
State | US |
Two Year Period | 2024 |
Committee Membership
DESERT GREEN PARTY |