NIXON, RICHARD M.
State | US |
Party | REPUBLICAN PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [1972] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1972 |
Address City | SAN CLEMENTE |
Address State | CA |
Address Street 1 | None |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | 1972 |
Candidate First Name | RICHARD M. |
Candidate Id | P20000030 |
Candidate Inactive | False |
Candidate Last Name | NIXON |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1972] |
Fec Cycles In Election | None |
First File Date | None |
Flags | P20000030 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | None |
Last File Date | None |
Load Date | 2002-03-30T00:00:00 |
Name | NIXON, RICHARD M. |
Office | P |
Office Full | President |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1972] |
State | US |
Two Year Period | 1996 |
Committee Membership
1972 CAMPAIGN LIQUIDATION TRUST (NIXON 1972 COMMITTEE) |