GODWIN, MILLS WRENAL
State | US |
Party | DEMOCRATIC PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2012 |
Address City | PARKSLEY |
Address State | VA |
Address Street 1 | 24231 CATHERINE ST |
Address Street 2 | None |
Address Zip | 23421 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P20001954 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2012] |
Fec Cycles In Election | [2010, 2012] |
First File Date | 2009-05-28 |
Flags | P20001954 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2009-05-28 |
Last File Date | 2009-05-28 |
Load Date | 2016-11-17T06:10:48 |
Name | GODWIN, MILLS WRENAL |
Office | P |
Office Full | President |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012] |
State | US |
Two Year Period | 2016 |
Committee Membership
007 GO GODWIN COMMITTEE |