ABITTAN, ALEXANDER
State | US |
Party | DEMOCRATIC PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [2024] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2024 |
Address City | HOLLYWOOD |
Address State | FL |
Address Street 1 | 4930 SHERIDAN STREET |
Address Street 2 | None |
Address Zip | 33021 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P40020059 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2024] |
Fec Cycles In Election | [2024] |
First File Date | 2024-05-24 |
Flags | P40020059 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2024-05-24 |
Last File Date | 2024-05-28 |
Load Date | 2024-06-04T21:13:18 |
Name | ABITTAN, ALEXANDER |
Office | P |
Office Full | President |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2024] |
State | US |
Two Year Period | 2026 |
Committee Membership
H2O, ENT., INC. |