ABOVE, ZERO, NONE OF THE
State | US |
Party | WRITE-IN |
Office | P |
Incumbent or Challenger | Open seat |
Election year | [2016] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2016 |
Address City | SAINT LOUIS |
Address State | MO |
Address Street 1 | 3611 MARVIN AVE |
Address Street 2 | None |
Address Zip | 63114 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P60005766 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2016, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2016] |
Fec Cycles In Election | [2016] |
First File Date | 2015-01-29 |
Flags | P60005766 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2016-07-08 |
Last File Date | 2016-07-08 |
Load Date | 2021-12-08T06:50:50 |
Name | ABOVE, ZERO, NONE OF THE |
Office | P |
Office Full | President |
Party | W |
Party Full | WRITE-IN |
Rounded Election Years | [2016] |
State | US |
Two Year Period | 2026 |
Committee Membership
WILLITA D BUSH FOR PRESIDENT EXPLORATORY COMMITTEE |